List of Kitchens
The heart and soul of Akshaya Patra lies in our kitchens. Preparing over 1.6 million meals a day requires highly mechanised and scalable infrastructure.
Based on the need, terrain and accessibility of the location, Akshaya Patra determines the model of the kitchen. Out of 27 locations across India, 25 kitchens follow the centralised model, while two locations operate on a decentralised model.
State/ Location | Year Started | Type of Kitchen |
---|---|---|
Andhra Pradesh | ||
Visakhapatnam | October 2008 | Centralised Kitchen |
Kakinada | December 2015 | Centralised Kitchen |
Vijayawada | 2015 | Centralised Kitchen |
Assam | ||
Guwahati | February 2010 | Centralised Kitchen (ISO 22000:2005) |
Chhattisgarh | ||
Bhilai | January 2009 | Centralised Kitchen (ISO 22000:2005) |
Gujarat | ||
Ahmedabad | August 2014 | Centralised Kitchen (ISO 22000:2005) |
Surat | June 2012 | Centralised Kitchen (ISO 22000:2005) |
Vadodara | November 2009 | Centralised Kitchen (ISO 22000:2005) |
Karnataka | ||
Bengaluru- HK Hill | June 2000 | Centralised Kitchen (ISO 22000:2005) |
Bengaluru-Vasanthapura | July 2006 | Centralised Kitchen (ISO 22000:2005) |
Ballari | July 2004 | Centralised Kitchen (ISO 22000:2005, ISO 14001, OHSAS 18001) |
Hubballi | December 2004 | Centralised Kitchen (ISO 22000:2005, ISO 14001, OHSAS 18001) |
Mangaluru | August 2004 | Centralised Kitchen |
Mysuru | July 2007 | Centralised Kitchen |
Odisha | ||
Cuttack | July 2014 | Centralised Kitchen |
Nayagarh | March 2007 | Decentralised Kitchen |
Puri | June 2006 | Centralised Kitchen |
Rourkela | November 2013 | Centralised Kitchen |
Rajasthan | ||
Baran | April 2005 | Decentralised Kitchen |
Jaipur | February 2004 | Centralised Kitchen (ISO 22000:2005) |
Jodhpur | August 2013 | Centralised Kitchen |
Nathdwara | June 2006 | Centralised Kitchen (ISO 22000:2005) |
Ajmer | Centralised Kitchen | |
Maharashtra | ||
Nagpur | Centralised Kitchen | |
Tamil Nadu | ||
Chennai | July 2011 | Centralised Kitchen |
Telangana | ||
Hyderabad | October 2008 | Centralised Kitchen |
Uttar Pradesh | ||
Lucknow | March 2015 | Centralised Kitchen (ISO 22000:2005) |
Vrindavan | August 2004 | Centralised Kitchen (ISO 22000:2005) |
The Akshaya Patra Foundation © 2019 Website Designed & Maintenance By Creative Yogi